Announcing the AAPA Professional Development Grants 2013
by
Ed Hagen
—
last modified
Mar 02, 2013 10:45 PM
The AAPA professional development grant recipients have been chosen.
/tr>
| Last Name | First Name | Institution | Title | Grant title |
| Almécija | Sergio | Dept. Anatomical Sciences, Stony Brook University | Research Instructor | The 3D shape and function of Miocene ape and early hominin hands and feet |
| Bigham | Abigail | Department of Anthropology, University of Michigan, Ann Arbor | Asst. Prof. | Functional consequences of EGLN1 genetic variation in high-altitude Andeans and Tibetans |
| Chalk | Janine | Evolutionary Anthropology, Duke University | Visiting Asst. Prof. | Age-related differences in nutrient intake and energy balance in wild Brown capuchins |
| Cooke | Siobhan | Department of Anthropology, Northeastern Illinois University | Asst. Prof. | Primate paleontology in the Dominican Republic |
| Copes | Lynn | School of Medicine, Quinnipiac University | Asst. Prof. | Skeletal robusticity in sooty mangabeys (Cercocebus atys): interactions among bone shape, density and mechanical performance |
| Gilbert | Chris | Department of Anthropology Hunter College, CUNY | Asst. Prof. | Skeletal analysis of the Lesula |
| Gregoricka | Lesley | Department of Sociology, Anthropology, and Social Work, University of South Alabama | Asst. Prof. | Negotiating identity in prehistoric semi-nomadic societies: a biogeochemical assessment of residential mobility in Bronze Age Oman |
| Lewton | Kristi | Department of Human Evolutionary Biology, Harvard University | Postdoc | Morphological integration and the evolvability of the mammalian pelvis: implications for primate evolution |
